>>Advantages and Features
32-bit dual-core MCU processor
16-bit ADC up to 4.4M system throughput
1mV/mA data resolution
Voltage/current accuracy ±0.05%
Energy-saving feedback comprehensive grid efficiency is greater than 90%
PF greater than 0.99
Support authority management and MES system access
Support standard DBC direct loading
Support DCIR test
High power density, modular design
Easy customization and maintenance
>> Specifications
AC input parameters | Input Power | AC 380V±10% 50/60±5Hz |
Power Factor | ≥99% (full load) | |
THDI | ≤5% (full load) | |
Input Impedance | ≥1MΩ | |
Feedback efficiency | ≥90% (full load) | |
DC output parameters | Voltage accuracy | ±0.05%FS |
Voltage resolution | 1mV | |
Current accuracy | ±0.05%FS | |
Current resolution | 1mA | |
Current response time | 10ms(10%FS ~ 90%FS) | |
Charge and discharge conversion time | 20ms(-90%FS ~ 90%FS) | |
Channel control mode | All channels can be controlled independently | |
Auxiliary Channel | Each channel is equipped with an auxiliary temperature channel(NTC) | |
Step function characteristics | Support experimental testing | Battery cycle life test, battery capacity test, battery charging/Discharge characteristic test, battery pack charge retention test, battery pack charge and discharge efficiency test, battery pack charge and over-discharge tolerance test. |
Minimum data recording time | 10ms | |
Number of steps | 2000 | |
Cycle times | 65535 | |
Nested loops | 5 | |
Charge and discharge mode | Standstill, pause, constant current chargingCC, constant voltage charging CV, constant resistance charging CR, constant current constant voltage charging CCCV, constant power charging CP, constant current discharge DC, constant power discharge DP, constant resistance discharge DR, DC internal resistance test (DCIR) | |
Cut-off conditions | Voltage, current, capacity, energy, time, power, number of cycles,BMS parameters, custom advanced parameters (support one or more logical AND or OR combinations) | |
Execution action type | Jump, Pause, Protect, Next | |
485/DBC file import | Support file editing, saving and importing, one channel per channel485/CA | |
DC internal resistance test (DCIR) | supportDCIR process, hardware real-time calculation, supports (V1-V2)/(I1-I2) and (V1-V2)/I tests | |
Data export method | Export in Excel and CSV formats | |
Protection function | AC side protection | Grid voltage over/Undervoltage protection, surge protection, island protection, over-frequency protection, hardware over-temperature protection, self-detection protection, etc. |
DC side protection | Busbar over-voltage and under-voltage protection, hardware over-temperature protection, battery channel line reverse connection protection, etc. | |
Battery side comprehensive protection | Battery total voltage upper and lower limit protection, battery single voltage upper and lower limit protection, battery temperature upper and lower limit protection, battery charge and discharge current upper and lower limit protection, battery capacity upper and lower limit protection,BMS communication offline protection, network offline protection, etc. | |
Power-off data protection | With memory power-off protection function, can effectively avoid data loss due to power failure or continue to run at the process breakpoint without modifying the process after power is restored | |
Protection level | IP20 | |
Operating temperature range | 0℃-45℃ | |
Cooling method | Forced cooling | |
Noise Level | ≤80dB |




